Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 20.09.2014 | 38,33 l | 55 € | Ø 7,03 l | |||
Refueling in full of | 01.09.2014 | 38,73 l | 55 € | Ø 12,22 l | |||
Refueling in full of | 01.08.2014 | 13,35 l | 19,36 € | Ø 2,76 l | |||
Refueling in full of | 27.07.2014 | 38,62 l | 56 € | Ø 6,62 l | |||
Refueling in full of | 30.06.2014 | 40 l | 60 € | Ø 6,75 l | |||
Refueling in full of | 02.06.2014 | 38,90 l | 56,02 € | Ø 6,43 l | |||
Partial refueling | 07.05.2014 | 20,80 l | 29,95 € | Ø 7,58 l | |||
Refueling in full of | 18.04.2014 | 37,32 l | 53,01 € | Ø 7,02 l | |||
Refueling in full of | 20.02.2014 | 39,45 l | 57,01 € | Ø 7,02 l | |||
(note.: Tesco) | |||||||
Refueling in full of | 13.01.2014 | 37,83 l | 55 € | Ø 6,65 l | |||
(note.: Tesco) |
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret