| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Expenses/Costs - Poistka | 05.01.2015 | 0 l | -77,60 € | ||||
| (note.: pzp 2/2015 - 2/2016) | |||||||
| Refueling in full of | 17.12.2014 | 38,68 l | 48 € | Ø 5,79 l | |||
| Refueling in full of | 03.12.2014 | 39,95 l | 50,34 € | Ø 5,79 l | |||
| (note.: zlava, mc) | |||||||
| Refueling in full of | 26.11.2014 | 38,23 l | 49,29 € | Ø 5,65 l | |||
| (note.: mc, zlava) | |||||||
| Refueling in full of | 13.11.2014 | 38,19 l | 48 € | Ø 5,49 l | |||
| Refueling in full of | 29.10.2014 | 38,20 l | 50 € | Ø 5,37 l | |||
| Refueling in full of | 12.10.2014 | 40,35 l | 54,03 € | Ø 5,47 l | |||
| Expenses/Costs - Oprava | 10.10.2014 | 0 l | -4,80 € | ||||
| (note.: manžeta) | |||||||
| Expenses/Costs - Oprava | 10.10.2014 | 0 l | -30 € | ||||
| (note.: výmena spojky, Miso) | |||||||
| Expenses/Costs - Oprava | 01.10.2014 | 0 l | -72 € | ||||
| (note.: spojkova sada) | |||||||
benzín, engine 1.3 , 50 kW, R. V. 1999
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2021
Consumption7,45 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption8,86 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,87 l
Metersecret
Investmentsecret