Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 29.04.2014 | 16,91 l | 25 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 17.04.2014 | 13,82 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 08.04.2014 | 13,82 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.03.2014 | 14,01 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 15.03.2014 | 13,88 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 08.03.2014 | 10,40 l | 15 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Partial refueling | 22.02.2014 | 13,87 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 11.02.2014 | 13,87 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.01.2014 | 13,87 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 14.01.2014 | 13,78 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) |
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,83 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2021
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 110 kW, R. V. 2019
Consumption5,99 l
Metersecret
Investmentsecret
benzín, engine 1.8 turbo s kompresorom (tsi), 118 kW, R. V. 2011
Consumptionsecret
Metersecret
Investmentsecret