Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 29.04.2014 | 16,91 l | 25 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 17.04.2014 | 13,82 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 08.04.2014 | 13,82 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.03.2014 | 14,01 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 15.03.2014 | 13,88 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 08.03.2014 | 10,40 l | 15 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Partial refueling | 22.02.2014 | 13,87 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 11.02.2014 | 13,87 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.01.2014 | 13,87 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 14.01.2014 | 13,78 l | 20 € | --- | |||
(note.: Incorrectly entered refueling) |
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret