| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 18.11.2014 | 31,71 l | 45 € | Ø 4,50 l | |||
| (note.: zaloha na benzin 100 5eur mne za jazdu rano do 27meho) | |||||||
| Partial refueling | 17.11.2014 | 6,93 l | 10 € | Ø 6,53 l | |||
| Partial refueling | 15.11.2014 | 17,33 l | 25,01 € | Ø 6,28 l | |||
| Partial refueling | 11.11.2014 | 34,65 l | 50 € | Ø 8,34 l | |||
| Refueling in full of | 07.11.2014 | 34,65 l | 50 € | Ø 4,23 l | |||
| (note.: zaloha na benzin 100 eur do 17 teho) | |||||||
| Partial refueling | 06.11.2014 | 13,76 l | 20,01 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
benzín, engine 1.3 , 50 kW, R. V. 1999
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2021
Consumption7,45 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption8,86 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,87 l
Metersecret
Investmentsecret