| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Ride - Private | 11.12.2021 | 0 l | 0 € | 32 km | |||
| (note.: domov-mixer) | |||||||
| Expenses/Costs - Ostatné | 09.08.2020 | 0 l | -280 € | ||||
| (note.: Predaj auta) | |||||||
| Ride - Private | 06.08.2020 | 0 l | 0 € | 15 km | |||
| (note.: Domov) | |||||||
| Ride - Private | 02.08.2020 | 0 l | 0 € | 15 km | |||
| (note.: Ubytovňa ) | |||||||
| Ride - Private | 31.07.2020 | 0 l | 0 € | 71 km | |||
| (note.: Domov ) | |||||||
| Ride - Private | 31.07.2020 | 0 l | 0 € | 3 km | |||
| (note.: Robota ) | |||||||
| Ride - Private | 28.07.2020 | 0 l | 0 € | 74 km | |||
| (note.: Ubytovňa ) | |||||||
| Ride - Private | 26.07.2020 | 0 l | 0 € | 13 km | |||
| (note.: Robota ) | |||||||
| Ride - Private | 25.07.2020 | 0 l | 0 € | 72 km | |||
| (note.: Domov ) | |||||||
| Refueling in full of | 16.07.2020 | 13,86 l | 16,21 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,85 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 110 kW, R. V. 2019
Consumption6,52 l
Metersecret
Investmentsecret
benzín, engine 1.8 turbo s kompresorom (tsi), 118 kW, R. V. 2011
Consumptionsecret
Metersecret
Investmentsecret